Competitie
Premier League


Wedstrijden
Premier League
- Programma
- Uitslagen
Overzicht
Standen
2023/2024
- Overzicht
1 | Manchester City | 6 | 13 | 18 |
2 | Liverpool | 6 | 10 | 16 |
3 | Brighton & Hove Albion FC | 6 | 10 | 15 |
4 | Tottenham Hotspur | 6 | 8 | 14 |
5 | Arsenal | 6 | 5 | 14 |
6 | Aston Villa | 6 | 2 | 12 |
7 | West Ham United | 6 | 1 | 10 |
8 | Newcastle United | 6 | 9 | 9 |
9 | Manchester United | 6 | -3 | 9 |
10 | Crystal Palace | 6 | -1 | 8 |
11 | Fulham | 6 | -5 | 8 |
12 | Nottingham Forest | 6 | -2 | 7 |
13 | Brentford FC | 6 | 0 | 6 |
14 | Chelsea FC | 6 | -1 | 5 |
15 | Everton FC | 6 | -5 | 4 |
16 | Wolverhampton Wanderers | 6 | -6 | 4 |
17 | AFC Bournemouth | 6 | -6 | 3 |
18 | Luton Town | 5 | -8 | 1 |
19 | Burnley FC | 5 | -9 | 1 |
20 | Sheffield United | 6 | -12 | 1 |
Premier League
Topscorers
1 | Erling Braut Haaland | 8 |
2 | Heung Min Son | 5 |
3 | Jarrod Bowen | 4 |
E. Ferguson | 4 | |
B. Mbeumo | 4 | |
Premier League
Assists
1 | Pedro Neto | 4 |
James Maddison | 4 | |
Mohamed Salah | 4 | |
2 | Pervis Estupinan | 3 |
Phil Foden | 3 | |
Premier League
Kaarten
- Rode kaarten
- Gele kaarten
1 | N. Aguerd | 1 |
Bassey | 1 | |
J. Bellegarde | 1 | |
Lyle Foster | 1 | |
M. Gusto | 1 | |